Product Details:
Displacement | 173cc |
Cutting Width | 19" (Inches)/483 mm |
Brand | ROVER |
Model no. | Procut-720 |
Power Source | Engine(Petrol) 4 stroke Powered by "KOHLER" |
Engine Power | 3.2kw/4.2hp |
Engine RPM | 3300+/-100 |
Engine Oil Capacity | 600ml |
Fuel Tank Capacity | 0.95 L |
Start Type | Recoil Starter |
Speed Control | Variable Speed |
Drive type | Push Drive |
Blade Style | 4 Swing Blade |
Blade Engagement | Lever |
Deck Material | Alloy |
Minimum Cutting Height | 0.47" Inches/12 mm |
Maximum Cutting Height | 2.24" Inches/58 mm |
Grass Catcher/Bag Volume | 65 L |
Dimension | 980x565x570 |
Net Weight | 37.4 kg |
Product Details:
Brand | CUB CADET |
Model | 5X65MUC |
Weight | 30 kgs. |
Color | Black and Yellow |
Engine Displacement | 159cc |
Starter Type | Recoil starter |
Choke | Autochoke |
Drive System | Push |
Deck cutting width | 21 inch |
Deck wash | Yes |
Deck Material | Steel |
Deck height adjustment | Dual Lever |
Cutting System | Signature Cut |
Mulch plug | Integrated |
Front wheels | 8 in |
Rear Wheels | 11 in |
Handle | Adjustable |
Grass Bag Capacity | 65 ltrs. |
4.3/5
Reviewed by 78 Users
Most Relevant Reviews
Response from Seller
Thank you for your appreciation...