Product Details:
Overall Dimensions | 68"/52"/42.5"(Inch) |
Cutting Width | 1168 mm(46 Inches) |
Color | Yellow |
Engine Brand | Kohler |
Engine Model Number | LX46 FAB |
Engine Displacement | 725cc |
Engine Output | 22HP |
Starter Type | Self Electric Starter/Key Starter |
Fuel Tank Capacity | 11.3 Liters |
Cylinders | Twin Cylinder |
Engine Start | Ignition Key |
Engine Oil Capacity | 1.89 Liters |
Lubrication | Fully pressurized |
Charging System | 12 amp regulated |
Battery | 12 AMP |
Battery Type | AGM (Absorbent Glass Mat) |
Battery Voltage | 12V |
Transmission | Tuff Torq TL-200 |
Forward Speed | 5.5 MPH / 8.6 KMH |
Reverse Speed | 3 MPH / 4.8 KM/H |
Rear Axle | 3/4" |
Drive System | Hydrostatic |
Transmission Control | Foot Pedal |
Transmission Housing | Aluminum |
Rear Differential Lock | No |
Engine Power Source | Engine(Petrol)4Stroke Twin Cylinder |
Minimum cutting Height | 25 mm |
Maximum cutting Height | 101 mm |
No. of Position of cutting height adjustment | 12 Position |
Grass Catcher Volume | 230 liters |
Drive type | Rear Wheel Drive(Transmission Drive) |
Blade Style | 2 Bar Blade |
Blade Engagement | Electric PTO |
Net Weight | 600 lbs/ 272 kg |
4.3/5
Reviewed by 78 Users
Most Relevant Reviews
Response from Seller
Thank you for your appreciation...