Product Details:
Cutting Width | 1168 mm(46 Inches) |
Color | Yellow |
Overall Dimensions | 68"/52"/42.5"(Inch) |
Engine Brand | Kohler |
Engine Model Number | LX46 FAB |
Engine Displacement | 725cc |
Engine Output | 22HP |
Starter Type | Self Electric Starter/Key Starter |
Fuel Tank Capacity | 11.3 Liters |
Cylinders | Twin Cylinder |
Engine Start | Ignition Key |
Engine Oil Capacity | 1.89 Liters |
Lubrication | Fully pressurized |
Charging System | 12 amp regulated |
Battery | 12 AMP |
Battery Type | AGM (Absorbent Glass Mat) |
Battery Voltage | 12V |
Transmission | Tuff Torq TL-200 |
Forward Speed | 5.5 MPH / 8.6 KMH |
Reverse Speed | 3 MPH / 4.8 KM/H |
Rear Axle | 3/4" |
Drive System | Hydrostatic |
Transmission Control | Foot Pedal |
Transmission Housing | Aluminum |
Rear Differential Lock | No |
Engine Power Source | Engine(Petrol)4Stroke Twin Cylinder |
Minimum cutting Height | 25 mm |
Maximum cutting Height | 101 mm |
No. of Position of cutting height adjustment | 12 Position |
Grass Catcher Volume | 230 liters |
Drive type | Rear Wheel Drive(Transmission Drive) |
Blade Style | 2 Bar Blade |
Blade Engagement | Electric PTO |
Net Weight | 600 lbs/ 272 kg |
Product Details:
Cutting Width | 1270 MM (50" INCHES) |
Brand | "CUB CADET" |
Engine Power | 17.2kW / 23 HP |
Model Name/Number | RZT S 50 |
Displacement | 725cc |
Power Source | ENGINE(PETROL) 4STROKE TWIN CYLINDER |
Engine RPM | 3400+/-75 RPM |
Product Details:
Brand | "CUB CADET" POWERED BY STROKE MACHINES |
Starter system | SELF STARTER / KEY STARTER |
Model Name/Number | LX-42 |
Cutting Width | 1066 mm(42" inches) |
Displacement | 725cc |
Engine Power | 20HP |
Power Source | ENGINE (PETROL)4STROKE TWIN CYLINDER |
Engine RPM | 3400+/-75 RPM |
Speed Control | VARIABLE SPEED |
Drive Type | REAR WHEEL DRIVE(TRANSMISSION DRIVE) |
Blade Style | 2 Bar Blade |
Blade Engagement | ELECTRIC PTO |
Engine Fuel Tank Capacity | 11 LITERS |
Minimum Cutting Height | 25 mm |
Maximum cutting Height | 101 mm |
No. of Position Cutting Height Adjustment | 12 POSITION |