Product Details:
Cutting Width | 1168 mm(46 Inches) |
Color | Yellow |
Overall Dimensions | 68"/52"/42.5"(Inch) |
Drive type | Rear Wheel Drive(Transmission Drive) |
Grass Catcher Volume | 230 liters |
Blade Style | 2 Bar Blade |
Net Weight | 600 lbs/ 272 kg |
Engine Brand | Kohler |
Engine Model Number | LX46 FAB |
Engine Oil Capacity | 1.89 Liters |
Charging System | 12 amp regulated |
Battery | 12 AMP |
Battery Type | AGM (Absorbent Glass Mat) |
Forward Speed | 5.5 MPH / 8.6 KMH |
Drive System | Hydrostatic |
Fuel Tank Capacity | 11.3 Liters |
Rear Differential Lock | No |
Transmission Control | Foot Pedal |
Engine Output | 22HP |
No. of Position of cutting height adjustment | 12 Position |
Blade Engagement | Electric PTO |
Engine Displacement | 725cc |
Reverse Speed | 3 MPH / 4.8 KM/H |
Transmission Housing | Aluminum |
Starter Type | Self Electric Starter/Key Starter |
Maximum cutting Height | 101 mm |
Cylinders | Twin Cylinder |
Engine Start | Ignition Key |
Lubrication | Fully pressurized |
Battery Voltage | 12V |
Engine Power Source | Engine(Petrol)4Stroke Twin Cylinder |
Minimum cutting Height | 25 mm |
Rear Axle | 3/4" |
Transmission | Tuff Torq TL-200 |
Product Details:
Cutting Width | 1066 mm(42" inches) |
Displacement | 725cc |
Brand | "CUB CADET" POWERED BY STROKE MACHINES |
Model Name/Number | LX-42 |
Starter system | SELF STARTER / KEY STARTER |
Engine Power | 20HP |
Engine RPM | 3400+/-75 RPM |
Maximum cutting Height | 101 mm |
Power Source | ENGINE (PETROL)4STROKE TWIN CYLINDER |
Minimum Cutting Height | 25 mm |
Drive Type | REAR WHEEL DRIVE(TRANSMISSION DRIVE) |
Engine Fuel Tank Capacity | 11 LITERS |
No. of Position Cutting Height Adjustment | 12 POSITION |
Blade Engagement | ELECTRIC PTO |
Blade Style | 2 Bar Blade |
Speed Control | VARIABLE SPEED |
Product Details:
Cutting Width | 1270 MM (50" INCHES) |
Displacement | 725cc |
Brand | "CUB CADET" |
Model Name/Number | RZT S 50 |
Engine Power | 17.2kW / 23 HP |
Power Source | ENGINE(PETROL) 4STROKE TWIN CYLINDER |
Engine RPM | 3400+/-75 RPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Width | 30 inch |
Cutting Height | 50 mm |
Forward Speed | Adjustable |
Brand | ROVER |
Engine Power | 382cc Rover Engine |
Cutting Height Adjustment | 5 Position |
Block Size | Up to 1 Acre |
Transmission | Hydrostatic Auto Transmission |
Blade(s) | Single Blade |
Cutting Height Maximum | 100mm |
Cutting Deck Construction | Pressed Steel |
Blade Engagement | Manual PTO |
Cutting Height Minimum | 38mm |
Deck Wash | Yes |
Country of Origin | Made in India |